<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finance News &#187; Economy</title>
	<atom:link href="http://www.moneyfinancenews.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinancenews.com</link>
	<description>The latest news on credit, loans, insurance and personal finance.</description>
	<lastBuildDate>Thu, 10 Dec 2009 23:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest Jobs Report is Even Worse Than It Seems</title>
		<link>http://www.moneyfinancenews.com/latest-jobs-report-is-even-worse-than-it-seems/</link>
		<comments>http://www.moneyfinancenews.com/latest-jobs-report-is-even-worse-than-it-seems/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=486</guid>
		<description><![CDATA[If you are looking for work, the latest unemployment figures will come as no surprise.  The report from the Labor Department, released last Friday,  shows that the U.S. economy lost 263,000 jobs in September, and the unemployment rate edged up to 9.8 percent from 9.7 percent in August.  As bad as those [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for work, the latest unemployment figures will come as no surprise.  The report from the Labor Department, released last Friday,  shows that the U.S. economy lost 263,000 jobs in September, and the unemployment rate edged up to 9.8 percent from 9.7 percent in August.  As bad as those numbers are, when you dig into the statistics, the situation gets even worse.</p>
<p>More jobs were lost in September than were lost in August, as the Labor Department revised the August decline to 201,000 jobs from the 216,000 it initially reported.  In addition, last month the average workweek edged down by one-tenth of an hour, to 33 hours, meaning that those who do work are not getting as many hours.  </p>
<p>For those who are unemployed, the job market looks worse now than at any point in the recession. The number of people who have been jobless for more than six months increased in September by 450,000, reaching a whopping 5.4 million.</p>
<p>When you add in those workers whose hours have been reduced, and others who have become so discouraged they have stopped looking, the unemployment rate jumps to 17 percent.  That is the highest level since the government began tracking &#8220;underemployment&#8221; in 1994 and is a massive number by anyone&#8217;s standards.</p>
<p>Can anyone say &#8220;jobless recovery&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/latest-jobs-report-is-even-worse-than-it-seems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Fear Second Wave of Recession</title>
		<link>http://www.moneyfinancenews.com/economists-fear-second-wave-of-recession/</link>
		<comments>http://www.moneyfinancenews.com/economists-fear-second-wave-of-recession/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=314</guid>
		<description><![CDATA[While the world economy shows signs of gaining strength and the possible end of recession brought on by the subprime credit crisis, there are enough experts that anticipate a new collapse, writes AFP.
The hypothesis that a recession will return after an initial recovery was made by U.S. economist Nouriel Roubini, professor at the University of [...]]]></description>
			<content:encoded><![CDATA[<p>While the world economy shows signs of gaining strength and the possible end of recession brought on by the subprime credit crisis, there are enough experts that anticipate a new collapse, writes AFP.</p>
<p>The hypothesis that a recession will return after an initial recovery was made by U.S. economist Nouriel Roubini, professor at the University of New York.</p>
<p>Roubini was the among the first economists to identify the U.S. credit crisis which degenerated into a global crisis. He said recently on a forum that the risk of a recession in the second stage is large.</p>
<p>The United States experienced such situation in 1937.  When the Federal Reserve cut credit lines, fearing inflation after the Great Depression of 1929, the economy fell a further 3.4%.</p>
<p>&#8220;A dual failure would cause an abrupt decrease in activity, and could lead to resumption of protectionism by states due to internal social pressures,&#8221; said Eswar Prasad, professor Cornell University.</p>
<p>Opinions on the recession scenario are divided into two camps. While some economists think this hypothesis is possible, others consider it premature to consider a new collapse, given that only a few economies have announced an end of the current recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/economists-fear-second-wave-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany is Worried About Weak Economic Recovery</title>
		<link>http://www.moneyfinancenews.com/germany-is-worried-that-economic-recovery-will-not-take-much/</link>
		<comments>http://www.moneyfinancenews.com/germany-is-worried-that-economic-recovery-will-not-take-much/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=310</guid>
		<description><![CDATA[The Germany Ministry of Finance considers there is a risk that the current economic recovery will not be sustainable, writes Reuters.
&#8220;Despite a categorically improved economic outlook, it is not clear, for now, if the period of stability will continue. This could have this year, negative effects on the labor market &#8220;, says a report from [...]]]></description>
			<content:encoded><![CDATA[<p>The Germany Ministry of Finance considers there is a risk that the current economic recovery will not be sustainable, writes Reuters.</p>
<p>&#8220;Despite a categorically improved economic outlook, it is not clear, for now, if the period of stability will continue. This could have this year, negative effects on the labor market &#8220;, says a report from the German ministry.</p>
<p>Germany recovered in the second quarter from the most severe recession since the Second World War, with an unexpected economic growth of 0.3%, confirming the effectiveness of government incentive programs.</p>
<p>With the banking system still fragile, analysts warned the optimism caused by the positive GDP could be unwarranted, drawing attention to the low growth rate, of the fragility of the banking system, the plight of the labor market and the decline in consumption.</p>
<p>The use of the programs to reduce the working week moderated the growth in the number of unemployed in Germany, where unemployment rose by only 300,000 people since the financial crisis began in September 2008.</p>
<p>The government estimates that the economy will shrink by 6% this year, but growth in the second quarter could improve the projection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/germany-is-worried-that-economic-recovery-will-not-take-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett: Debt of the United States Is a Danger</title>
		<link>http://www.moneyfinancenews.com/warren-buffett-debt-of-the-united-states-is-a-danger/</link>
		<comments>http://www.moneyfinancenews.com/warren-buffett-debt-of-the-united-states-is-a-danger/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=287</guid>
		<description><![CDATA[The U.S. economy is no longer in an &#8220;urgent&#8221; situation and seems to have entered in a slow process of revival, but the government must address the secondary effects of the huge stimulus programs, particularly the strong increase of public debt, according to billionaire Warren Buffett.
&#8220;The country will have to face the side effects of [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy is no longer in an &#8220;urgent&#8221; situation and seems to have entered in a slow process of revival, but the government must address the secondary effects of the huge stimulus programs, particularly the strong increase of public debt, according to billionaire Warren Buffett.</p>
<p>&#8220;The country will have to face the side effects of huge doses of money medicine that continue to be managed,&#8221; Buffett warned in an editorial published by the New York Times.</p>
<p>The net debt of the United States is growing and will increase in fiscal year 2009-2010, with a one percentage of Gross Domestic Product (GDP) per month, and will reach 56% of GDP in July next year , from 41% of GDP now.</p>
<p>According to Buffett, once the U.S. economy starts to recover, Congress and the government must end the growing public debt to GDP ratio and begin to keep the obligations it assumes at a commensurate level of available resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/warren-buffett-debt-of-the-united-states-is-a-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Exports Are Increasing</title>
		<link>http://www.moneyfinancenews.com/german-exports-are-increasing/</link>
		<comments>http://www.moneyfinancenews.com/german-exports-are-increasing/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[increase]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=283</guid>
		<description><![CDATA[In June, Germany&#8217;s exports registered an increase of 7% compared with May. This marks the largest monthly advance in the last three years, according to data published Friday by the German federal office of statistics, reported AFP.
Recovery of exports is a good sign for the largest economy in the EU, a country that remains the [...]]]></description>
			<content:encoded><![CDATA[<p>In June, Germany&#8217;s exports registered an increase of 7% compared with May. This marks the largest monthly advance in the last three years, according to data published Friday by the German federal office of statistics, reported AFP.</p>
<p>Recovery of exports is a good sign for the largest economy in the EU, a country that remains the largest exporter in the world, even ahead of China.</p>
<p>However, the trade surplus in the first half of 2009, amounting to 57.8 billion, is 44.8% lower than in the same period of 2008. Industrial production registered a slight decline of 0.1% in June, which led to the decrease over the second quarter to be only 0.8%.</p>
<p>From the period January to March, production had a significant decline of -18%, according to economists Jennifer McKeown at Capital Economics. Germany seems to be recovering slowly from this recession.  However, there are still some risks that may arise at the end of economic recovery programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/german-exports-are-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were Bankers Bonuses a Cause of the Crisis?</title>
		<link>http://www.moneyfinancenews.com/american-banker%e2%80%99s-bonuses-are-not-a-cause-of-crisis/</link>
		<comments>http://www.moneyfinancenews.com/american-banker%e2%80%99s-bonuses-are-not-a-cause-of-crisis/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=278</guid>
		<description><![CDATA[Saved from bankruptcy by massive aid from the government, U.S. banks are again in a position to provide big financial bonuses to bankers, although they have been accused in many areas of causing the current crisis to start in the first place.
Critics charge that, in order to gain as large a bonus as possible, bankers [...]]]></description>
			<content:encoded><![CDATA[<p>Saved from bankruptcy by massive aid from the government, U.S. banks are again in a position to provide big financial bonuses to bankers, although they have been accused in many areas of causing the current crisis to start in the first place.</p>
<p>Critics charge that, in order to gain as large a bonus as possible, bankers took short-term risks and created highly complex banking products which subsequently proved to be fatal for banks and the banking system as a whole.</p>
<p>However, a study by two American professors shows a more complex situation.  The study conducted by René Stulz and Rüdiger Fahlenbrach of Ohio State University comes at a time when the debate on the pay of bankers is again in sight of regulators.</p>
<p>The study showed that most bank presidents and directors had large amount of shares in the banks they worked for.  If these individuals had perceived a coming economic danger, it stands to reason they would have sold shares en masse before the crisis hit.  However, according to the study, nearly all the heads of major U.S. banks have lost a minimum than 30 million dollars, and many much more than this.  </p>
<p>So are the large bonuses and the overall incentive structure to blame for the banking meltdown?  While one could certainly argue that the search for short-term profit at any cost was a factor, the truth is that bankers were just as incentivized to maintain the long term share prices of the banks they worked at.  They simply made bad decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/american-banker%e2%80%99s-bonuses-are-not-a-cause-of-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Exit from U.S. Recession Will Last Months</title>
		<link>http://www.moneyfinancenews.com/obama-exit-from-us-recession-will-last-months/</link>
		<comments>http://www.moneyfinancenews.com/obama-exit-from-us-recession-will-last-months/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=272</guid>
		<description><![CDATA[President Barack Obama warned on Saturday that it will take months for the U.S. to fully emerge from recession, even if data on gross domestic product showed that the economic decline was modest in the second quarter.
The U.S. economy has contracted in the second quarter with 1%, below estimates, as the decline of business and [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama warned on Saturday that it will take months for the U.S. to fully emerge from recession, even if data on gross domestic product showed that the economic decline was modest in the second quarter.</p>
<p>The U.S. economy has contracted in the second quarter with 1%, below estimates, as the decline of business and investment in the residential sector was tempered significantly, according to government data published Friday, showing a mitigating of recession.</p>
<p>Obama has also said that data on unemployment, which will be published next week, will show that a large number of Americans remain without jobs.</p>
<p>&#8220;It will take many months until we get out of the recession that is deeper than we imagined&#8221; Obama said in his weekly radio broadcast and on the Internet. He added that economic recovery will not occur as long as jobs continue to be shed.</p>
<p>So while green shoots may be appearing in greater numbers, we can&#8217;t call ourselves out of the recession until job growth start to pick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/obama-exit-from-us-recession-will-last-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baltic Countries Hit Hard by the Recession</title>
		<link>http://www.moneyfinancenews.com/maximum-recession-in-the-baltic-countries/</link>
		<comments>http://www.moneyfinancenews.com/maximum-recession-in-the-baltic-countries/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[baltic countries]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=268</guid>
		<description><![CDATA[While the world&#8217;s attention is focused on the fortune of the largest economies, countries in the Baltic have been hit hard by the current downturn.  The economy of Lithuania decreased by whopping 22.4%, marking the most pronounced decline since 1990. Governments of the three Baltic states have taken the toughest measures in the EU [...]]]></description>
			<content:encoded><![CDATA[<p>While the world&#8217;s attention is focused on the fortune of the largest economies, countries in the Baltic have been hit hard by the current downturn.  The economy of Lithuania decreased by whopping 22.4%, marking the most pronounced decline since 1990. Governments of the three Baltic states have taken the toughest measures in the EU to halt economic decline.</p>
<p>In the first three months of this year alone, Lithuania&#8217;s economy declined by 13.3%.  The Baltic states of Estonia, Latvia and Lithuania are affected by a deep recession due to severely declining of property values, tightening credit conditions and reduced exports.</p>
<p>The three states that between 2004 and 2006 had the highest rates of development from EU are currently facing the steepest drop among emerging economies, according to the latest World Bank report.</p>
<p>SEB AB, the largest bank in Lithuania and Swedbank, the largest bank in Estonia and Latvia, is facing huge losses from bad loans. Both banks reported net losses in the second quarter because of that and reduced the volume of new loans.</p>
<p>&#8220;Economic decline is very fast, but we expect macroeconomic indicators to improve in the second half of the year,&#8221; said agency Bloomberg Vilija Tauraite , economist at SEB Bank.  The &#8220;hard landing&#8221; of the economies of the Baltic states has been anticipated by the rating agencies, the IMF and the World Bank since 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/maximum-recession-in-the-baltic-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in Some States is Over 15 Percent</title>
		<link>http://www.moneyfinancenews.com/unemployment-in-some-us-states-is-over-15-percent/</link>
		<comments>http://www.moneyfinancenews.com/unemployment-in-some-us-states-is-over-15-percent/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=262</guid>
		<description><![CDATA[The unemployment rate in June passed the threshold of 10 percent in 16 U.S. states, while in Michigan the unemployment rate went over 15 percent.  This is the first time a state has registered that high an unemployment rate since 1984, according to the U.S. Department of Labor.
In comparison, in May, the unemployment rate [...]]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate in June passed the threshold of 10 percent in 16 U.S. states, while in Michigan the unemployment rate went over 15 percent.  This is the first time a state has registered that high an unemployment rate since 1984, according to the U.S. Department of Labor.</p>
<p>In comparison, in May, the unemployment rate was above 10 percent in 13 states plus the District of Columbia. </p>
<p>The unemployment rate of 15.2 percent registered by the state of Michigan in June is the largest in the U.S., but the record for this state was 16.9 percent in November 1982. However, U.S. Labor Department emphasized that it for the first time in the past 25 years since a U.S. registered an unemployment rate above 15 percent.  West Virginia reached this level in 1984.</p>
<p>At the national level, the unemployment rate lies at 9.5 percent, the highest point in the past 26 years.  Economists estimate that by the end of the year the nation&#8217;s jobless rate will pass 10 percent.  </p>
<p>There were some bright spots, however.  Construction of new U.S. homes rose in June at the highest level in the last seven months, and the number of building permits issued also recorded an upward trend, a sign that the construction industry is climbing out of the current crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/unemployment-in-some-us-states-is-over-15-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Knew About Real Estate Loan Crisis Beforehand</title>
		<link>http://www.moneyfinancenews.com/about-crisis-was-knew-before/</link>
		<comments>http://www.moneyfinancenews.com/about-crisis-was-knew-before/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=256</guid>
		<description><![CDATA[American banks knew ahead of time that real estate loans with high risk &#8211; known as sub-prime loans &#8211; would degenerate into a crisis says Yuliya Demyanyk, an economist at the Federal Reserve.
What was surprising for banks was the trigger time and the scale of crisis, says Demyanyk.  &#8220;Most likely, the crisis was not [...]]]></description>
			<content:encoded><![CDATA[<p>American banks knew ahead of time that real estate loans with high risk &#8211; known as sub-prime loans &#8211; would degenerate into a crisis says Yuliya Demyanyk, an economist at the Federal Reserve.</p>
<p>What was surprising for banks was the trigger time and the scale of crisis, says Demyanyk.  &#8220;Most likely, the crisis was not surprising, but its magnitude and time were,&#8221; the economist insists.</p>
<p>Since the start of the crisis, several studies have shown that banks were aware at one time that the situation would get rid of control.  Two months ago, The Center of Public Integrity published a report which showed that &#8220;Mega-banks that have financed the sub-prime industry were not victims of the financial system collapse, as they say. “</p>
<p>These banks were deliberately facilitating financing home loans which now threaten the financial system, the report shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/about-crisis-was-knew-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
