<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finance News &#187; International Finance</title>
	<atom:link href="http://www.moneyfinancenews.com/category/internationalfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinancenews.com</link>
	<description>The latest news on credit, loans, insurance and personal finance.</description>
	<lastBuildDate>Thu, 10 Dec 2009 23:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Germany is Worried About Weak Economic Recovery</title>
		<link>http://www.moneyfinancenews.com/germany-is-worried-that-economic-recovery-will-not-take-much/</link>
		<comments>http://www.moneyfinancenews.com/germany-is-worried-that-economic-recovery-will-not-take-much/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=310</guid>
		<description><![CDATA[The Germany Ministry of Finance considers there is a risk that the current economic recovery will not be sustainable, writes Reuters.
&#8220;Despite a categorically improved economic outlook, it is not clear, for now, if the period of stability will continue. This could have this year, negative effects on the labor market &#8220;, says a report from [...]]]></description>
			<content:encoded><![CDATA[<p>The Germany Ministry of Finance considers there is a risk that the current economic recovery will not be sustainable, writes Reuters.</p>
<p>&#8220;Despite a categorically improved economic outlook, it is not clear, for now, if the period of stability will continue. This could have this year, negative effects on the labor market &#8220;, says a report from the German ministry.</p>
<p>Germany recovered in the second quarter from the most severe recession since the Second World War, with an unexpected economic growth of 0.3%, confirming the effectiveness of government incentive programs.</p>
<p>With the banking system still fragile, analysts warned the optimism caused by the positive GDP could be unwarranted, drawing attention to the low growth rate, of the fragility of the banking system, the plight of the labor market and the decline in consumption.</p>
<p>The use of the programs to reduce the working week moderated the growth in the number of unemployed in Germany, where unemployment rose by only 300,000 people since the financial crisis began in September 2008.</p>
<p>The government estimates that the economy will shrink by 6% this year, but growth in the second quarter could improve the projection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/germany-is-worried-that-economic-recovery-will-not-take-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltic Countries Hit Hard by the Recession</title>
		<link>http://www.moneyfinancenews.com/maximum-recession-in-the-baltic-countries/</link>
		<comments>http://www.moneyfinancenews.com/maximum-recession-in-the-baltic-countries/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[baltic countries]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=268</guid>
		<description><![CDATA[While the world&#8217;s attention is focused on the fortune of the largest economies, countries in the Baltic have been hit hard by the current downturn.  The economy of Lithuania decreased by whopping 22.4%, marking the most pronounced decline since 1990. Governments of the three Baltic states have taken the toughest measures in the EU [...]]]></description>
			<content:encoded><![CDATA[<p>While the world&#8217;s attention is focused on the fortune of the largest economies, countries in the Baltic have been hit hard by the current downturn.  The economy of Lithuania decreased by whopping 22.4%, marking the most pronounced decline since 1990. Governments of the three Baltic states have taken the toughest measures in the EU to halt economic decline.</p>
<p>In the first three months of this year alone, Lithuania&#8217;s economy declined by 13.3%.  The Baltic states of Estonia, Latvia and Lithuania are affected by a deep recession due to severely declining of property values, tightening credit conditions and reduced exports.</p>
<p>The three states that between 2004 and 2006 had the highest rates of development from EU are currently facing the steepest drop among emerging economies, according to the latest World Bank report.</p>
<p>SEB AB, the largest bank in Lithuania and Swedbank, the largest bank in Estonia and Latvia, is facing huge losses from bad loans. Both banks reported net losses in the second quarter because of that and reduced the volume of new loans.</p>
<p>&#8220;Economic decline is very fast, but we expect macroeconomic indicators to improve in the second half of the year,&#8221; said agency Bloomberg Vilija Tauraite , economist at SEB Bank.  The &#8220;hard landing&#8221; of the economies of the Baltic states has been anticipated by the rating agencies, the IMF and the World Bank since 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/maximum-recession-in-the-baltic-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Falls for the First Time in the E.U.</title>
		<link>http://www.moneyfinancenews.com/inflation-in-the-euro-area-has-gone-for-the-first-time-on-minus/</link>
		<comments>http://www.moneyfinancenews.com/inflation-in-the-euro-area-has-gone-for-the-first-time-on-minus/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[euro area]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=226</guid>
		<description><![CDATA[The annual inflation rate in the European Union fell in June for the first time, according to preliminary estimates by the Statistical Office of the European Union, Eurostat.   Inflation went from 0% in May to -0.1% in June, just in the negative zone.
The data on inflation in the EU, in each Member State [...]]]></description>
			<content:encoded><![CDATA[<p>The annual inflation rate in the European Union fell in June for the first time, according to preliminary estimates by the Statistical Office of the European Union, Eurostat.   Inflation went from 0% in May to -0.1% in June, just in the negative zone.</p>
<p>The data on inflation in the EU, in each Member State and reviewed estimations for euro area will be published by Eurostat in mid July.</p>
<p>The average variation of consumer prices was negative in June for the first time since the creation of the euro area in 1999, informs Mediafax.</p>
<p>Food were more expensive a year ago, inflation has fallen since energy and food were more expensive a year ago than today, and the economic crisis gnawed the soundness of pricing policy of companies, analysts say.</p>
<p>On the other hand, lower prices may stimulate demand from consumers, the key factor in boosting economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/inflation-in-the-euro-area-has-gone-for-the-first-time-on-minus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis Brought IMF a Profit of $126 Million Last Year</title>
		<link>http://www.moneyfinancenews.com/financial-crisis-brought-imf-a-profit-of-126-million-us-dollars-in-2008-2009/</link>
		<comments>http://www.moneyfinancenews.com/financial-crisis-brought-imf-a-profit-of-126-million-us-dollars-in-2008-2009/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=217</guid>
		<description><![CDATA[The International Monetary Fund (IMF) concluded the 2008-2009 fiscal year with a profit of 126 million dollars, as the global economic crisis has increased demand for fund loans, after a year before it had lost 89 million dollars.
IMF announced that the financial situation has improved significantly due to higher demand for loans from Member States, [...]]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund (IMF) concluded the 2008-2009 fiscal year with a profit of 126 million dollars, as the global economic crisis has increased demand for fund loans, after a year before it had lost 89 million dollars.</p>
<p>IMF announced that the financial situation has improved significantly due to higher demand for loans from Member States, after initially anticipated loss of 292 million dollars for fiscal year 2008-2009, which ended on April 30. In the previous year, the Fund revenues were affected by the decisions of major debtors, such as Argentina and Brazil, to pay its debts before the set date.</p>
<p>For the fiscal year, began on May 1, the IMF predicted a profit of 446 million dollars. The amount could increase, but at 1.1 billion dollars, having regard loans that are still in the stage of negotiations.</p>
<p>&#8220;These estimates involve a high degree of uncertainty because of the difficulty to predict the evolution of demand for financing from the IMF and the crisis evolution &#8220;, stated in a communication of the international financial institution.</p>
<p>IMF stresses that improving the financial situation does not change the need to implement a sustainable model of getting profit, adopted by the Executive Board last year to reduce Fund dependence by revenue derived from temporary credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/financial-crisis-brought-imf-a-profit-of-126-million-us-dollars-in-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank: China Will Emerge from Crisis First</title>
		<link>http://www.moneyfinancenews.com/china-comes-first-from-crisis/</link>
		<comments>http://www.moneyfinancenews.com/china-comes-first-from-crisis/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=212</guid>
		<description><![CDATA[The Chinese economy will grow this year by 7.2%, estimates the World Bank (WB) in its most recent quarterly forecast.  In March, the World Bank estimate for China was 6.5%.
The change of forecast is a consequence of economic stimulation program of the Government in Beijing, of 585 billion dollars (418 billion U.S. dollars) grant [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese economy will grow this year by 7.2%, estimates the World Bank (WB) in its most recent quarterly forecast.  In March, the World Bank estimate for China was 6.5%.</p>
<p>The change of forecast is a consequence of economic stimulation program of the Government in Beijing, of 585 billion dollars (418 billion U.S. dollars) grant in the form of loans and investments.</p>
<p>China base on government funds, after exports have been reduced drastically due to global crisis.</p>
<p><strong>No incentives tax are needed </strong></p>
<p>“Are not necessary and probably counterproductive” to be granted additional financial incentives this year, recommends BM. In the first quarter of this year, Gross Domestic Product (GDP) grew by 6.1%, the worst performance since 1999. Chinese officials forecast provide economy advance of 8% in 2009, considered to be the limit to maintain the number of jobs.</p>
<p>Council of State attention that China’s economy is in a “critical phase” because the recovery so far is not yet based on solid foundations.<br />
“Economic perspective had improved the situation from three months ago, but must be taken care for 2010 “attention World Bank.</p>
<p>Goldman Sachs forecast indicate for this year an advance of the Chinese economy to 8.3%, while Morgan Stanley anticipate 7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/china-comes-first-from-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Bank Predicts China will Lead the World Out of Recession</title>
		<link>http://www.moneyfinancenews.com/wb-china-will-bring-the-world-from-recession/</link>
		<comments>http://www.moneyfinancenews.com/wb-china-will-bring-the-world-from-recession/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=203</guid>
		<description><![CDATA[The strong development in China will help lift the world economy from recession, said the president of the World Bank, Robert Zoellick, quoted by Mediafax.
“Evolution of the Chinese economy this year will surprise you. Growth is not just an element of stability, but a force that will bring the system of global recession, “said Zoellick [...]]]></description>
			<content:encoded><![CDATA[<p>The strong development in China will help lift the world economy from recession, said the president of the World Bank, Robert Zoellick, quoted by Mediafax.</p>
<p>“Evolution of the Chinese economy this year will surprise you. Growth is not just an element of stability, but a force that will bring the system of global recession, “said Zoellick at a conference held in Montreal.</p>
<p>Yuan is an important international currency. The official appreciated, however, central bank efforts to make Chinese currency, yuan an important international currency.</p>
<p>It’s good to be created a multi polar of reserves of foreign currencies, but it involves some risks, “said Zoellick. WB anticipates a decline of 1.7% of the global economy this year, the first decline after the Second World War.</p>
<p>International financial institution estimated that the pace of growth will become positive in 2010, after strengthening the financial sector. For 2010, the bank expects growth of 2.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/wb-china-will-bring-the-world-from-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis Has Helped Emerging Economies to Mature</title>
		<link>http://www.moneyfinancenews.com/the-crisis-has-helped-emerging-economies-to-mature/</link>
		<comments>http://www.moneyfinancenews.com/the-crisis-has-helped-emerging-economies-to-mature/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=199</guid>
		<description><![CDATA[Emerging countries will grow faster compared with those of developed nations after emerging from the world economic crisis, and banks that have operations in these markets will benefit from of a number of advantages, according to the head of a group that owns Renaissance Capital, the largest investment bank in Russia, writes The Guardian.
“If we [...]]]></description>
			<content:encoded><![CDATA[<p>Emerging countries will grow faster compared with those of developed nations after emerging from the world economic crisis, and banks that have operations in these markets will benefit from of a number of advantages, according to the head of a group that owns Renaissance Capital, the largest investment bank in Russia, writes The Guardian.</p>
<p>“If we look in perspective, over 12 months, we are extremely optimistic regarding the situation of emerging markets”; said Stephen Jennings, the executive director of Renaissance Group.</p>
<p>West will be buried in debt and government regulations, while countries with emerging markets will be freer to accelerate the development process intended to reduce the difference separating the developed world, he has added. “At this point the West will review its position towards economic liberalism, while emerging markets are going in exactly opposite direction“, said chief of Renaissance.</p>
<p>Banks and financial institutions in the emerging states possible will have  advantage of the situation, because large developing countries (Member BRICE) have understood that leaving the West, to take care of their excess capital has not been too inspired decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/the-crisis-has-helped-emerging-economies-to-mature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Hungary 45 Companies a Day Enter Bankruptcy</title>
		<link>http://www.moneyfinancenews.com/in-hungary-enters-in-bankruptcy-45-companies-in-each-day/</link>
		<comments>http://www.moneyfinancenews.com/in-hungary-enters-in-bankruptcy-45-companies-in-each-day/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finace]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=195</guid>
		<description><![CDATA[Company bankruptcies in Hungary have reached epidemic proportions.  Even though faced with a large number of bankruptcies and a severe decline in the local car market, investors continue to buy Hungary&#8217;s state bonds.
Difficult situation in which is Hungary’s economy, affected by a severe recession, made that the number of companies from the position of [...]]]></description>
			<content:encoded><![CDATA[<p>Company bankruptcies in Hungary have reached epidemic proportions.  Even though faced with a large number of bankruptcies and a severe decline in the local car market, investors continue to buy Hungary&#8217;s state bonds.</p>
<p>Difficult situation in which is Hungary’s economy, affected by a severe recession, made that the number of companies from the position of liquidation to achieve the highest level in the history of the country, in May, quoted by a local publication Hungarian.</p>
<p>The annual rate of firms in liquidation increased by 51 percent last month, the number of companies affected reaching 1. 330 units, that is, on average, in Hungary entered in bankruptcy about 45 companies each day.</p>
<p>Also, in May in Hungary were created 3296 new companies. The number of firms that are in liquidation, during the period January to May increased by 29%, compared to the same period of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/in-hungary-enters-in-bankruptcy-45-companies-in-each-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galbraith: EU Unable to Manage the Crisis in Eastern Europe</title>
		<link>http://www.moneyfinancenews.com/eu-was-unable-to-manage-the-crisis-in-eastern-europe/</link>
		<comments>http://www.moneyfinancenews.com/eu-was-unable-to-manage-the-crisis-in-eastern-europe/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 06:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eu]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=189</guid>
		<description><![CDATA[The noted economist James Galbraith said that the European Union is hampered by an inability to manage the crisis that hit the states of Eastern Europe.
“Hungary had to accept a loan from the International Monetary Fund, while it should have been helped by Europe. It’s a big problem for the European institutions”, the analyst noted.
At [...]]]></description>
			<content:encoded><![CDATA[<p>The noted economist James Galbraith said that the European Union is hampered by an inability to manage the crisis that hit the states of Eastern Europe.</p>
<p>“Hungary had to accept a loan from the International Monetary Fund, while it should have been helped by Europe. It’s a big problem for the European institutions”, the analyst noted.</p>
<p>At the same time, he insisted that it is abnormal, that bank errors to be supported by taxpayers, the more so as America, for example, there are too many banks.</p>
<p>Two thirds of the population of the 23 largest economies of the world believes that the massive government spending developed to combat financial crisis have lack of clear direction.</p>
<p>The study, conducted by market research and survey public Ipsos in 23 countries representing 75% of the world economy, also revealed 60% of the citizens of these states provide a slowdown of economic growth, because of legislation designed to strengthen governments in crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/eu-was-unable-to-manage-the-crisis-in-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland One of the Few Countries in EU with Economic Growth</title>
		<link>http://www.moneyfinancenews.com/poland-one-of-the-few-countries-in-the-eu-with-economic-growth/</link>
		<comments>http://www.moneyfinancenews.com/poland-one-of-the-few-countries-in-the-eu-with-economic-growth/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=185</guid>
		<description><![CDATA[Poland’s economy grew in the first quarter by 0.4% compared to the last three months of last year, being one of the few in the European Union with positive developments in this period, reports Mediafax.
Gross Domestic Product (GDP) of the first three months of this year increased with 0.4% compared with the previous quarter, in [...]]]></description>
			<content:encoded><![CDATA[<p>Poland’s economy grew in the first quarter by 0.4% compared to the last three months of last year, being one of the few in the European Union with positive developments in this period, reports Mediafax.</p>
<p>Gross Domestic Product (GDP) of the first three months of this year increased with 0.4% compared with the previous quarter, in seasonally adjusted terms, announced the National Statistical Office of Poland.</p>
<p>Compared to the first quarter of 2008, the economy has advanced with 0.8%, a lower level than anticipated by analysts, 1%.</p>
<p>“Poland has achieved the best results in Europe”; said Piotr Kalisz, an analyst at Citibank.</p>
<p>However, a number more lower of analysts expects GDP to increase over this year, being more probably a slack of economy. They justify the evolution of GDP in the first quarter by reduce dependence of Poland exports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/poland-one-of-the-few-countries-in-the-eu-with-economic-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
