<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finance News &#187; Investing</title>
	<atom:link href="http://www.moneyfinancenews.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinancenews.com</link>
	<description>The latest news on credit, loans, insurance and personal finance.</description>
	<lastBuildDate>Thu, 10 Dec 2009 23:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citigroup &amp; JPMorgan Sued for Student Loan Activity</title>
		<link>http://www.moneyfinancenews.com/citigroup-jpmorgan-sued-for-student-loan-activity/</link>
		<comments>http://www.moneyfinancenews.com/citigroup-jpmorgan-sued-for-student-loan-activity/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Nelnet lawsuit]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=505</guid>
		<description><![CDATA[Financial giants Citigroup and JPMorgan are being sued in U.S. District court for allegedly conspiring with education finance company Nelnet to illegally recruit student loan borrowers.  The lawsuit charges that all three companies received federal student loan subsidies by making false claims.
The civil action suit was originally filed back in May 2008, but the [...]]]></description>
			<content:encoded><![CDATA[<p>Financial giants Citigroup and JPMorgan are being sued in U.S. District court for allegedly conspiring with education finance company Nelnet to illegally recruit student loan borrowers.  The lawsuit charges that all three companies received federal student loan subsidies by making false claims.</p>
<p>The civil action suit was originally filed back in May 2008, but the website <a href="http://wikileaks.org/wiki/Sealed_complaint_against_JP_Morgan_Chase%2C_Citigroup_and_Nelnet_for_defrauding_the_United_States_government%2C_19_May_2008">Wikileaks</a> recently posted the lawsuit before it was unsealed by the District court in Omaha, Nebraska.</p>
<p>The suit says that Nelnet payed telemarketers to sell gvernment student loan products and used false advertising to boost the number of applications it received.  These inducements were illegal and Nelnet then presented these false claims to the U.S. Department of Education to receive funding.</p>
<p>Citi and JPMorgan are included in the suit because they allegedly &#8220;ratified and/or authorized the wrongful acts of Nelnet and have benefitted from such conduct.&#8221;  The lawsuit seeks damages in the amount of $5,500 to $11,000 for each loan application Netnet presented to the government between 2004 and 2007, though the total number of loans involved is not clear.</p>
<p>Both JPMorgan and Citigroup had previously lent Nelnet $500 million to help the company pay for its legal issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/citigroup-jpmorgan-sued-for-student-loan-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Stocks and Real Estate to Buy as the Dollar Falls</title>
		<link>http://www.moneyfinancenews.com/what-stocks-and-real-estate-to-buy-as-the-dollar-falls/</link>
		<comments>http://www.moneyfinancenews.com/what-stocks-and-real-estate-to-buy-as-the-dollar-falls/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[investing in devalued dollar]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=462</guid>
		<description><![CDATA[In recent weeks the dollar has been losing ground to key currencies.  The greenback is down 2.6% this month compared with the euro, and 5.4% year-to-date.  Bu what may be bad for the dollar can be good for investors &#8211; if you know where to look.
Companies that make goods in the United States [...]]]></description>
			<content:encoded><![CDATA[<p>In recent weeks the dollar has been losing ground to key currencies.  The greenback is down 2.6% this month compared with the euro, and 5.4% year-to-date.  Bu what may be bad for the dollar can be good for investors &#8211; if you know where to look.</p>
<p>Companies that make goods in the United States and export them globally should do well in an environment of a falling dollar.  These companies benefit by producing goods in dollars, but getting paid for them in currencies like the euro.  </p>
<p>Many analysts suggest the technology sector is a good one to invest in when the dollar is down.  ETFs such as the Vanguard Information Technology ETF and iShares S&#038;P Global Technology invest in companies that stand to benefit from a declining dollar.</p>
<p>Pharmaceuticals is another promising area.  Companies like Bristol-Myers Squibb, Pfizer, and Merck all make drugs in the U.S. and sell them around the world.</p>
<p>The falling dollar could also help the U.S. real estate market as American properties become cheaper for overseas buyers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/what-stocks-and-real-estate-to-buy-as-the-dollar-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Presidential Approval Ratings Mimic the Dow?</title>
		<link>http://www.moneyfinancenews.com/do-presidential-approval-ratings-mimic-the-dow/</link>
		<comments>http://www.moneyfinancenews.com/do-presidential-approval-ratings-mimic-the-dow/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 00:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=456</guid>
		<description><![CDATA[Gallup has an interesting new study about Presidential approval ratings and the behavior of the Dow Industrial Average.  In short, sometimes the trend lines go together, sometimes they don&#8217;t.
Here&#8217;s the chart comparing Barack Obama&#8217;s approval rating to the Dow thus far into his presidency:

Here&#8217;s the chart for George W. Bush:

As you can see, there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Gallup has an interesting new study about Presidential approval ratings and the behavior of the Dow Industrial Average.  In short, sometimes the trend lines go together, sometimes they don&#8217;t.</p>
<p>Here&#8217;s the chart comparing Barack Obama&#8217;s approval rating to the Dow thus far into his presidency:<br />
<a href="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/pde8nc8bokcmxfjpuyngtw.gif"><img alt="" src="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/pde8nc8bokcmxfjpuyngtw.gif" title="Obama graph" class="aligntop" width="547" height="304" /></a></p>
<p>Here&#8217;s the chart for George W. Bush:<br />
<a href="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/ublm8msg9kqc0tfoznzt8q.gif"><img alt="" src="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/ublm8msg9kqc0tfoznzt8q.gif" title="Bush graph" class="aligntop" width="552" height="304" /></a></p>
<p>As you can see, there&#8217;s no easy correlation between approval ratings and the Dow.  While you might assume that the stock market would play a big role in whether the public approves of a president&#8217;s performance, clearly there are other factors at work here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/do-presidential-approval-ratings-mimic-the-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Fear Second Wave of Recession</title>
		<link>http://www.moneyfinancenews.com/economists-fear-second-wave-of-recession/</link>
		<comments>http://www.moneyfinancenews.com/economists-fear-second-wave-of-recession/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=314</guid>
		<description><![CDATA[While the world economy shows signs of gaining strength and the possible end of recession brought on by the subprime credit crisis, there are enough experts that anticipate a new collapse, writes AFP.
The hypothesis that a recession will return after an initial recovery was made by U.S. economist Nouriel Roubini, professor at the University of [...]]]></description>
			<content:encoded><![CDATA[<p>While the world economy shows signs of gaining strength and the possible end of recession brought on by the subprime credit crisis, there are enough experts that anticipate a new collapse, writes AFP.</p>
<p>The hypothesis that a recession will return after an initial recovery was made by U.S. economist Nouriel Roubini, professor at the University of New York.</p>
<p>Roubini was the among the first economists to identify the U.S. credit crisis which degenerated into a global crisis. He said recently on a forum that the risk of a recession in the second stage is large.</p>
<p>The United States experienced such situation in 1937.  When the Federal Reserve cut credit lines, fearing inflation after the Great Depression of 1929, the economy fell a further 3.4%.</p>
<p>&#8220;A dual failure would cause an abrupt decrease in activity, and could lead to resumption of protectionism by states due to internal social pressures,&#8221; said Eswar Prasad, professor Cornell University.</p>
<p>Opinions on the recession scenario are divided into two camps. While some economists think this hypothesis is possible, others consider it premature to consider a new collapse, given that only a few economies have announced an end of the current recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/economists-fear-second-wave-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett: Debt of the United States Is a Danger</title>
		<link>http://www.moneyfinancenews.com/warren-buffett-debt-of-the-united-states-is-a-danger/</link>
		<comments>http://www.moneyfinancenews.com/warren-buffett-debt-of-the-united-states-is-a-danger/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=287</guid>
		<description><![CDATA[The U.S. economy is no longer in an &#8220;urgent&#8221; situation and seems to have entered in a slow process of revival, but the government must address the secondary effects of the huge stimulus programs, particularly the strong increase of public debt, according to billionaire Warren Buffett.
&#8220;The country will have to face the side effects of [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy is no longer in an &#8220;urgent&#8221; situation and seems to have entered in a slow process of revival, but the government must address the secondary effects of the huge stimulus programs, particularly the strong increase of public debt, according to billionaire Warren Buffett.</p>
<p>&#8220;The country will have to face the side effects of huge doses of money medicine that continue to be managed,&#8221; Buffett warned in an editorial published by the New York Times.</p>
<p>The net debt of the United States is growing and will increase in fiscal year 2009-2010, with a one percentage of Gross Domestic Product (GDP) per month, and will reach 56% of GDP in July next year , from 41% of GDP now.</p>
<p>According to Buffett, once the U.S. economy starts to recover, Congress and the government must end the growing public debt to GDP ratio and begin to keep the obligations it assumes at a commensurate level of available resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/warren-buffett-debt-of-the-united-states-is-a-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Exports Are Increasing</title>
		<link>http://www.moneyfinancenews.com/german-exports-are-increasing/</link>
		<comments>http://www.moneyfinancenews.com/german-exports-are-increasing/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[increase]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=283</guid>
		<description><![CDATA[In June, Germany&#8217;s exports registered an increase of 7% compared with May. This marks the largest monthly advance in the last three years, according to data published Friday by the German federal office of statistics, reported AFP.
Recovery of exports is a good sign for the largest economy in the EU, a country that remains the [...]]]></description>
			<content:encoded><![CDATA[<p>In June, Germany&#8217;s exports registered an increase of 7% compared with May. This marks the largest monthly advance in the last three years, according to data published Friday by the German federal office of statistics, reported AFP.</p>
<p>Recovery of exports is a good sign for the largest economy in the EU, a country that remains the largest exporter in the world, even ahead of China.</p>
<p>However, the trade surplus in the first half of 2009, amounting to 57.8 billion, is 44.8% lower than in the same period of 2008. Industrial production registered a slight decline of 0.1% in June, which led to the decrease over the second quarter to be only 0.8%.</p>
<p>From the period January to March, production had a significant decline of -18%, according to economists Jennifer McKeown at Capital Economics. Germany seems to be recovering slowly from this recession.  However, there are still some risks that may arise at the end of economic recovery programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/german-exports-are-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were Bankers Bonuses a Cause of the Crisis?</title>
		<link>http://www.moneyfinancenews.com/american-banker%e2%80%99s-bonuses-are-not-a-cause-of-crisis/</link>
		<comments>http://www.moneyfinancenews.com/american-banker%e2%80%99s-bonuses-are-not-a-cause-of-crisis/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=278</guid>
		<description><![CDATA[Saved from bankruptcy by massive aid from the government, U.S. banks are again in a position to provide big financial bonuses to bankers, although they have been accused in many areas of causing the current crisis to start in the first place.
Critics charge that, in order to gain as large a bonus as possible, bankers [...]]]></description>
			<content:encoded><![CDATA[<p>Saved from bankruptcy by massive aid from the government, U.S. banks are again in a position to provide big financial bonuses to bankers, although they have been accused in many areas of causing the current crisis to start in the first place.</p>
<p>Critics charge that, in order to gain as large a bonus as possible, bankers took short-term risks and created highly complex banking products which subsequently proved to be fatal for banks and the banking system as a whole.</p>
<p>However, a study by two American professors shows a more complex situation.  The study conducted by René Stulz and Rüdiger Fahlenbrach of Ohio State University comes at a time when the debate on the pay of bankers is again in sight of regulators.</p>
<p>The study showed that most bank presidents and directors had large amount of shares in the banks they worked for.  If these individuals had perceived a coming economic danger, it stands to reason they would have sold shares en masse before the crisis hit.  However, according to the study, nearly all the heads of major U.S. banks have lost a minimum than 30 million dollars, and many much more than this.  </p>
<p>So are the large bonuses and the overall incentive structure to blame for the banking meltdown?  While one could certainly argue that the search for short-term profit at any cost was a factor, the truth is that bankers were just as incentivized to maintain the long term share prices of the banks they worked at.  They simply made bad decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/american-banker%e2%80%99s-bonuses-are-not-a-cause-of-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The Housing Market Bottomed Out?</title>
		<link>http://www.moneyfinancenews.com/has-the-housing-market-bottomed-out/</link>
		<comments>http://www.moneyfinancenews.com/has-the-housing-market-bottomed-out/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=454</guid>
		<description><![CDATA[If you have been sitting on the sidelines waiting for the housing market to reach rock-bottom, now may be the time to move.  After plunging the last three years, home prices have gotten low enough to entice buyers back into the market.  That is starting to stabilize prices and some analysts now think [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been sitting on the sidelines waiting for the housing market to reach rock-bottom, now may be the time to move.  After plunging the last three years, home prices have gotten low enough to entice buyers back into the market.  That is starting to stabilize prices and some analysts now think the worst may be over.</p>
<p>A recently released Case-Shiller Price Index, compiled by Standard &#038; Poor&#8217;s, shows that eight cities had price increases in May, compared to four in April and only one in March.  Chicago, Cleveland, Denver and San Francisco are among the markets posting gains.</p>
<p>Significantly, this is the first time since early 2007 that the composite Case-Shiller index of 20 major cities was essentially flat, instead of down.  This is on the heels of earlier reports showing that sales of existing homes rose in June for the third consecutive month.  In addition, sales of new homes rose in June by the largest percentage in eight years.</p>
<p>As the economy emerges from recession, the real estate market should continue to improve, although skeptics warn that rising unemployment, another jump in foreclosures or a big increase in interest rates could halt the forward momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/has-the-housing-market-bottomed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in Some States is Over 15 Percent</title>
		<link>http://www.moneyfinancenews.com/unemployment-in-some-us-states-is-over-15-percent/</link>
		<comments>http://www.moneyfinancenews.com/unemployment-in-some-us-states-is-over-15-percent/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=262</guid>
		<description><![CDATA[The unemployment rate in June passed the threshold of 10 percent in 16 U.S. states, while in Michigan the unemployment rate went over 15 percent.  This is the first time a state has registered that high an unemployment rate since 1984, according to the U.S. Department of Labor.
In comparison, in May, the unemployment rate [...]]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate in June passed the threshold of 10 percent in 16 U.S. states, while in Michigan the unemployment rate went over 15 percent.  This is the first time a state has registered that high an unemployment rate since 1984, according to the U.S. Department of Labor.</p>
<p>In comparison, in May, the unemployment rate was above 10 percent in 13 states plus the District of Columbia. </p>
<p>The unemployment rate of 15.2 percent registered by the state of Michigan in June is the largest in the U.S., but the record for this state was 16.9 percent in November 1982. However, U.S. Labor Department emphasized that it for the first time in the past 25 years since a U.S. registered an unemployment rate above 15 percent.  West Virginia reached this level in 1984.</p>
<p>At the national level, the unemployment rate lies at 9.5 percent, the highest point in the past 26 years.  Economists estimate that by the end of the year the nation&#8217;s jobless rate will pass 10 percent.  </p>
<p>There were some bright spots, however.  Construction of new U.S. homes rose in June at the highest level in the last seven months, and the number of building permits issued also recorded an upward trend, a sign that the construction industry is climbing out of the current crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/unemployment-in-some-us-states-is-over-15-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits of American Financial Giants Go Through the Roof</title>
		<link>http://www.moneyfinancenews.com/profits-of-american-financial-giants-go-to-the-time-before-the-crisis/</link>
		<comments>http://www.moneyfinancenews.com/profits-of-american-financial-giants-go-to-the-time-before-the-crisis/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=251</guid>
		<description><![CDATA[The banks Citigroup and Bank of America continued good progress in announcing first quarter profits of $4.2 billion (3 billion euro) and $2.4 billion ( 1.7 billion euro).
In the same period last year, Citigroup, the beneficiary of aid $ 45 billion (32 billion euro) from the American state, made a loss of $ 2.5 billion, [...]]]></description>
			<content:encoded><![CDATA[<p>The banks Citigroup and Bank of America continued good progress in announcing first quarter profits of $4.2 billion (3 billion euro) and $2.4 billion ( 1.7 billion euro).</p>
<p>In the same period last year, Citigroup, the beneficiary of aid $ 45 billion (32 billion euro) from the American state, made a loss of $ 2.5 billion, while Bank of America earnings have decreased by 25% compared to the period April to June 2008.</p>
<p>Profit at Citigroup is based on an exceptional gain of $ 11 billion, before tax, resulting from the merger of the brokerage group, Smith Barney, with a division of Morgan Stanley. Morgan Stanley control 51% of mixed company.</p>
<p>Revenues of financial giant, which has embedded at the beginning of year the investment bank Merrill Lynch, rose by over 60% in the second quarter to 32.7 billion dollars, from 20.4 billion dollars in the same period last year.</p>
<p>During the first six months, the bank increased revenues by 83% to 68.53 billion dollars from 37.48 billion dollars in the first half of year and net income was placed at 5.23 billion dollars, in climbing to 23.3% from the 4.24 billion dollars recorded in the similar period of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/profits-of-american-financial-giants-go-to-the-time-before-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
