<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finance News &#187; Loans</title>
	<atom:link href="http://www.moneyfinancenews.com/category/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinancenews.com</link>
	<description>The latest news on credit, loans, insurance and personal finance.</description>
	<lastBuildDate>Thu, 10 Dec 2009 23:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baltic Countries Hit Hard by the Recession</title>
		<link>http://www.moneyfinancenews.com/maximum-recession-in-the-baltic-countries/</link>
		<comments>http://www.moneyfinancenews.com/maximum-recession-in-the-baltic-countries/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[baltic countries]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=268</guid>
		<description><![CDATA[While the world&#8217;s attention is focused on the fortune of the largest economies, countries in the Baltic have been hit hard by the current downturn.  The economy of Lithuania decreased by whopping 22.4%, marking the most pronounced decline since 1990. Governments of the three Baltic states have taken the toughest measures in the EU [...]]]></description>
			<content:encoded><![CDATA[<p>While the world&#8217;s attention is focused on the fortune of the largest economies, countries in the Baltic have been hit hard by the current downturn.  The economy of Lithuania decreased by whopping 22.4%, marking the most pronounced decline since 1990. Governments of the three Baltic states have taken the toughest measures in the EU to halt economic decline.</p>
<p>In the first three months of this year alone, Lithuania&#8217;s economy declined by 13.3%.  The Baltic states of Estonia, Latvia and Lithuania are affected by a deep recession due to severely declining of property values, tightening credit conditions and reduced exports.</p>
<p>The three states that between 2004 and 2006 had the highest rates of development from EU are currently facing the steepest drop among emerging economies, according to the latest World Bank report.</p>
<p>SEB AB, the largest bank in Lithuania and Swedbank, the largest bank in Estonia and Latvia, is facing huge losses from bad loans. Both banks reported net losses in the second quarter because of that and reduced the volume of new loans.</p>
<p>&#8220;Economic decline is very fast, but we expect macroeconomic indicators to improve in the second half of the year,&#8221; said agency Bloomberg Vilija Tauraite , economist at SEB Bank.  The &#8220;hard landing&#8221; of the economies of the Baltic states has been anticipated by the rating agencies, the IMF and the World Bank since 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/maximum-recession-in-the-baltic-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Knew About Real Estate Loan Crisis Beforehand</title>
		<link>http://www.moneyfinancenews.com/about-crisis-was-knew-before/</link>
		<comments>http://www.moneyfinancenews.com/about-crisis-was-knew-before/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=256</guid>
		<description><![CDATA[American banks knew ahead of time that real estate loans with high risk &#8211; known as sub-prime loans &#8211; would degenerate into a crisis says Yuliya Demyanyk, an economist at the Federal Reserve.
What was surprising for banks was the trigger time and the scale of crisis, says Demyanyk.  &#8220;Most likely, the crisis was not [...]]]></description>
			<content:encoded><![CDATA[<p>American banks knew ahead of time that real estate loans with high risk &#8211; known as sub-prime loans &#8211; would degenerate into a crisis says Yuliya Demyanyk, an economist at the Federal Reserve.</p>
<p>What was surprising for banks was the trigger time and the scale of crisis, says Demyanyk.  &#8220;Most likely, the crisis was not surprising, but its magnitude and time were,&#8221; the economist insists.</p>
<p>Since the start of the crisis, several studies have shown that banks were aware at one time that the situation would get rid of control.  Two months ago, The Center of Public Integrity published a report which showed that &#8220;Mega-banks that have financed the sub-prime industry were not victims of the financial system collapse, as they say. “</p>
<p>These banks were deliberately facilitating financing home loans which now threaten the financial system, the report shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/about-crisis-was-knew-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Hungary 45 Companies a Day Enter Bankruptcy</title>
		<link>http://www.moneyfinancenews.com/in-hungary-enters-in-bankruptcy-45-companies-in-each-day/</link>
		<comments>http://www.moneyfinancenews.com/in-hungary-enters-in-bankruptcy-45-companies-in-each-day/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finace]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=195</guid>
		<description><![CDATA[Company bankruptcies in Hungary have reached epidemic proportions.  Even though faced with a large number of bankruptcies and a severe decline in the local car market, investors continue to buy Hungary&#8217;s state bonds.
Difficult situation in which is Hungary’s economy, affected by a severe recession, made that the number of companies from the position of [...]]]></description>
			<content:encoded><![CDATA[<p>Company bankruptcies in Hungary have reached epidemic proportions.  Even though faced with a large number of bankruptcies and a severe decline in the local car market, investors continue to buy Hungary&#8217;s state bonds.</p>
<p>Difficult situation in which is Hungary’s economy, affected by a severe recession, made that the number of companies from the position of liquidation to achieve the highest level in the history of the country, in May, quoted by a local publication Hungarian.</p>
<p>The annual rate of firms in liquidation increased by 51 percent last month, the number of companies affected reaching 1. 330 units, that is, on average, in Hungary entered in bankruptcy about 45 companies each day.</p>
<p>Also, in May in Hungary were created 3296 new companies. The number of firms that are in liquidation, during the period January to May increased by 29%, compared to the same period of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/in-hungary-enters-in-bankruptcy-45-companies-in-each-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt and Stress</title>
		<link>http://www.moneyfinancenews.com/debt-and-stress/</link>
		<comments>http://www.moneyfinancenews.com/debt-and-stress/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial problems]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=173</guid>
		<description><![CDATA[In the current financial climate if you have a heavy burden of debt then you could be kept awake at night worrying how you are going to pay back the money that you borrowed. The stress is exacerbated when you are in debt and you have just been made redundant. More than twenty thousand people [...]]]></description>
			<content:encoded><![CDATA[<p>In the current financial climate if you have a heavy burden of debt then you could be kept awake at night worrying how you are going to pay back the money that you borrowed. The stress is exacerbated when you are in debt and you have just been made redundant. More than twenty thousand people found themselves in this position when the high street chain of Woolworths went into liquidation this last Christmas. Many of them struggled with debt consolidation loans.</p>
<p>Many of the people who lost their jobs when Woolworths went down are still having trouble finding alternative work four months down the line. Debt advice agencies are filled with people who feel themselves to be under an enormous strain because they have no idea how they are going to pay back the money that they owe when they have no job.  Add to that the prospect of paying for children&#8217;s college educations and the stress just mounts.</p>
<p>When you have money coming in every week or month then it is all too easy to fall into a pattern of spend, spend, spend and when you run out of cash then you just start in on the credit cards. While things are ticking along nicely and you are still working then the debt is not a problem, but if your fortunes are suddenly reversed then you could find it a lot harder to pay back what you owe. Debt agencies, doctors and even Government ministers are well aware of the stress that is caused when people are in debt and have no way of meeting their financial obligations.</p>
<p>Money worries can ruin your life and some people take their debt so seriously that they can’t see any way out; unable to cope with any more stress they may try to kill themselves and even their families. Although it is extremely stressful if you have unmanageable levels of stress; it is not the end of the world. There are ways through the morass of debt that people get themselves into when they overspend on credit cards, are shopaholics or have a gambling problem, it is still possible to pay off what you owe and come out the other side.</p>
<p>If you are suffering from stress because you have a number of creditors then the first thing that you should do is to seek professional advice. The Citizen’s Advice Bureau is a voluntary agency that counsels people who are in debt and tries to help them manage their money and pay off their creditors. If you have a good counselor then they may even speak to your creditors on your behalf to see if they can’t arrange a voluntary agreement between you and your creditors where you have a period where the interest rate is cut to give you a chance to catch up on what you owe.</p>
<p>If you have a debt problem that is causing you stress then the sooner you seek help the better, debt is not worth losing your life over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/debt-and-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Will Sell Its Japan Headquarters for $1 Billion</title>
		<link>http://www.moneyfinancenews.com/aig-will-sell-the-japan-headquarters-for-one-billion-dollars/</link>
		<comments>http://www.moneyfinancenews.com/aig-will-sell-the-japan-headquarters-for-one-billion-dollars/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=124</guid>
		<description><![CDATA[American International Group (AIG) plans to sell its central headquarters of operations in Japan, for about 1 billion dollars to a Japanese insurance company, according to a source close to the transaction.
The transaction would represent one of the biggest sales of assets runed by AIG, to repay government debts created after the state aid received [...]]]></description>
			<content:encoded><![CDATA[<p>American International Group (AIG) plans to sell its central headquarters of operations in Japan, for about 1 billion dollars to a Japanese insurance company, according to a source close to the transaction.</p>
<p>The transaction would represent one of the biggest sales of assets runed by AIG, to repay government debts created after the state aid received in the last months from the United States.</p>
<p>The moment of reaching an agreement is not clear, since Japanese markets remain closed until Wednesday for a national holiday, the publication says.</p>
<p>AIG the largest insurer in the world in early 2008 after the market capitalization, was saved from bankruptcy in the last quarter of last year through a state aid of 85 billion dollars, extended, so far to over 170 billion dollars.</p>
<p>The group now runs a campaign for the sale of assets and operations around the world to repay debts to the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/aig-will-sell-the-japan-headquarters-for-one-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Ideal Interest Rate for the United States?</title>
		<link>http://www.moneyfinancenews.com/ideal-rate-of-interest-in-the-united-states/</link>
		<comments>http://www.moneyfinancenews.com/ideal-rate-of-interest-in-the-united-states/#comments</comments>
		<pubDate>Mon, 04 May 2009 06:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=115</guid>
		<description><![CDATA[The ideal rate of interest for the American economy in the current conditions would be minus 5%, according to an internal study prepared for the last meeting of strategists of the Federal Reserve Bank, writes The Financial Times.  The interest rate impacts home loans, credit cards, and more.
The analysis was based on an approach [...]]]></description>
			<content:encoded><![CDATA[<p>The ideal rate of interest for the American economy in the current conditions would be minus 5%, according to an internal study prepared for the last meeting of strategists of the Federal Reserve Bank, writes The Financial Times.  The interest rate impacts home loans, credit cards, and more.</p>
<p>The analysis was based on an approach that estimates the best interest rate on the rate of unemployment and inflation.</p>
<p>A central bank cannot reduce interest rates below zero, but the study suggests that the institution headed by Ben Bernanke should maintain a series of unconventional policies that provide incentives to broadly equivalent to an interest rate of minus 5 %.</p>
<p>Separately, the study’s authors estimated what type of unconventional operations would be needed and what scale should have it, to generate this level of stimulation. They suggested that the central bank should expand its purchases of assets even over the level, which was agreed in last meetings of Fed strategists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/ideal-rate-of-interest-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IMF: $875 billion Needed to Bring Back the Banks</title>
		<link>http://www.moneyfinancenews.com/imf-875-billion-would-bring-back-the-banks/</link>
		<comments>http://www.moneyfinancenews.com/imf-875-billion-would-bring-back-the-banks/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=110</guid>
		<description><![CDATA[The banks from the United States and Europe would need $875 billion (675 billion euro) by the end of the year to return at a level similar to that in the years before the financial crisis.  Double that amount would be needed to match the performance obtained in the mid ’90s, according to the [...]]]></description>
			<content:encoded><![CDATA[<p>The banks from the United States and Europe would need $875 billion (675 billion euro) by the end of the year to return at a level similar to that in the years before the financial crisis.  Double that amount would be needed to match the performance obtained in the mid ’90s, according to the International Monetary Fund (IMF).</p>
<p>IMF estimated that financial sectors in the U.S., Europe and Japan faced with the loss of nearly 4 trillion dollars (3.1 trillion euro) in the period 2007-2010, according to the Wall Street Journal.</p>
<p>In total, banks have accumulated losses of 2.5 trillion dollars (1.9 trillion euro), insurance companies’ losses of 300 billion dollars (230 billion), while other financial institutions crisis had cost about 1.3 trillion dollars (1 trillion euro).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/imf-875-billion-would-bring-back-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Shows Signs of Moderating &#8211; Mortgage Market Improves</title>
		<link>http://www.moneyfinancenews.com/recession-gives-signs-of-moderation/</link>
		<comments>http://www.moneyfinancenews.com/recession-gives-signs-of-moderation/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[crise]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=101</guid>
		<description><![CDATA[The U.S. economy is giving signs of slow but steady growth, announced the International Monetary Fund (IMF).
“There was an improvement in confidence in the business environment, signs of stabilization on mortgage market, but it is still early and should not expect a return on the increase too soon “said Charles Collyns, deputy director of the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy is giving signs of slow but steady growth, announced the International Monetary Fund (IMF).</p>
<p>“There was an improvement in confidence in the business environment, signs of stabilization on mortgage market, but it is still early and should not expect a return on the increase too soon “said Charles Collyns, deputy director of the research department of the IMF.</p>
<p>“We don’t expect to return on growth in the United States only during the next year “. According to statements made by Collyns, China is showing a considerable resistance and reacted strongly to combat the crisis.</p>
<p>IMF estimated that the global economy will curb by 1.3% in 2009 and that growth will resume in 2010, when will advance by 1.9%. Thus, the fond returned to the estimates from January, under which domestic product Gross world would be followed to decrease to 1.8% in 2009 and 1.1% next year.</p>
<p>But  regard to developed economies, the IMF shows that the GDP of the United States will decrease by 2.8% in 2009 and will stagnate in 2010, while in the euro area economy will be compressed by 4.2% this year and 0.4% in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/recession-gives-signs-of-moderation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Consolidation: How Can You Benefit From It?</title>
		<link>http://www.moneyfinancenews.com/student-loan-consolidation-how-can-you-benefit-from-it/</link>
		<comments>http://www.moneyfinancenews.com/student-loan-consolidation-how-can-you-benefit-from-it/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=105</guid>
		<description><![CDATA[Student loan consolidation is a truly useful tool for consolidating student loans and other forms of unsecured debt. If you have outstanding private, direct, Federal and/or medical student loans, then you can go for student loan consolidation.
This would also help you when you have unsecured debts with high interest rates, such as outstanding medical bills, [...]]]></description>
			<content:encoded><![CDATA[<p>Student loan consolidation is a truly useful tool for consolidating student loans and other forms of unsecured debt. If you have outstanding private, direct, Federal and/or medical student loans, then you can go for student loan consolidation.</p>
<p>This would also help you when you have unsecured debts with high interest rates, such as outstanding medical bills, credit card debts, unpaid utility bills and departmental store cards. If your unsecured debts and student loans are hindering you from accomplishing financial independence, then student loan consolidation services may be the solution that you are searching for. You can easily consolidate your unsecured debts and college education loans as one single loan and you can enjoy a reduced monthly payment with minimized interest rates and late fees.</p>
<p>A large number of companies offer free and no obligation online student loan consolidation quotes. You can even save a considerable amount of money through consolidating your unsecured debts and student loans.</p>
<p>Following are some of the advantages offered by student loan consolidation:</p>
<ul>
<li>A repayment plan is arranged according to your affordability.</li>
<li>You can get one monthly statement rather than many.</li>
<li>You can become eligible for a student loan consolidation program in spite of the fact that your college education loans are at default.</li>
<li>The debt management counselors working under these consolidation companies ensure efficient handling of your debts and suitable management of your accounts.</li>
<li>You can qualify even if you are a school student.</li>
<li>You can utilize student loan consolidation even though you have only one credit card debt or one loan.</li>
<li>It is really advantageous for you since you can consolidate your Private, Direct, Federal and/or Medical Student Loans into a single loan irrespective of the number of debts you are paying off.</li>
</ul>
<p>You can sign up for a student loan consolidation program even if you do not have any student loan. This program can reduce your debt burden to the extent of 70% and help you save a significant amount of money. You can also avail training from the counselors about how to avoid falling into debt in the future and how to suitably handle your finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/student-loan-consolidation-how-can-you-benefit-from-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICBC Becomes the Biggest Bank In the World for Deposits</title>
		<link>http://www.moneyfinancenews.com/icbc-become-the-biggest-bank-in-the-world-after-deposits/</link>
		<comments>http://www.moneyfinancenews.com/icbc-become-the-biggest-bank-in-the-world-after-deposits/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[icbc]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=88</guid>
		<description><![CDATA[The Industrial and Commercial Bank of China (ICBC), already the largest lender in the world based on market capitalization, recently became the largest bank globally in the terms of volume of deposits, the Financial Times writes.
ICBC has attracted deposits worth 1300 billion U.S. dollars (986 billion euro) to the end of past mounth, outgrowing bank [...]]]></description>
			<content:encoded><![CDATA[<p>The Industrial and Commercial Bank of China (ICBC), already the largest lender in the world based on market capitalization, recently became the largest bank globally in the terms of volume of deposits, the Financial Times writes.</p>
<p>ICBC has attracted deposits worth 1300 billion U.S. dollars (986 billion euro) to the end of past mounth, outgrowing bank groups JPMorgan Chase (1.000 billion U.S. dollars at the end of 2008) and Mitsubishi UFJ (1290 billion dollars at the end of March).</p>
<p>The gained leading position of ICBC suggests that Chinese banks have escaped relatively from global economic crisis, being among the biggest and most profitable lenders in the world, while Western institutions have been affected by turmoil from the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/icbc-become-the-biggest-bank-in-the-world-after-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
