<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finance News &#187; Mortgages</title>
	<atom:link href="http://www.moneyfinancenews.com/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinancenews.com</link>
	<description>The latest news on credit, loans, insurance and personal finance.</description>
	<lastBuildDate>Thu, 10 Dec 2009 23:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>States Consider Suing Banks for Mortgage Fraud</title>
		<link>http://www.moneyfinancenews.com/states-consider-suing-banks-for-mortgage-fraud/</link>
		<comments>http://www.moneyfinancenews.com/states-consider-suing-banks-for-mortgage-fraud/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[predatory lending]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=517</guid>
		<description><![CDATA[Hit hard by the implosion of the housing market, several states are considering filing lawsuits again major mortgage lenders, charging them with fraud.  States such as Arizona and Florida have been frustrated with banks&#8217; inability to slow down or prevent foreclosures and their unwillingness to handle mortgage modifications.  States can now take action [...]]]></description>
			<content:encoded><![CDATA[<p>Hit hard by the implosion of the housing market, several states are considering filing lawsuits again major mortgage lenders, charging them with fraud.  States such as Arizona and Florida have been frustrated with banks&#8217; inability to slow down or prevent foreclosures and their unwillingness to handle mortgage modifications.  States can now take action against lenders, thanks to a Supreme Court decision handed down in June which allows states to start supervising banks.</p>
<p>If filed, the lawsuits would contend that mortgage lenders participated in massive consumer fraud by marketing hard to understand loans that banks knew borrowers would be unable to pay back.  Banks profited from this process by pocketing short term loan fees and then selling the loans to syndicates of investors or to government-sponsored agencies like Fannie Mae and Freddie Mac.</p>
<p>One of the first suits to be brought since the Supreme Court ruling is a civil rights case filed in June by Lisa Madigan, the Illinois attorney general.  The suit accuses Wells Fargo bank of predatory lending.</p>
<p>In response, the banks contend that lawsuits would only increase fees to borrowers because the suits will add to the banks&#8217; cost of compliance.  Banks are also lobbying Congress to stop states from being more aggressive in their prosecutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/states-consider-suing-banks-for-mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Home Buyer Tax Credit Set to Expire</title>
		<link>http://www.moneyfinancenews.com/federal-home-buyer-tax-credit-set-to-expire/</link>
		<comments>http://www.moneyfinancenews.com/federal-home-buyer-tax-credit-set-to-expire/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[federal rebate for home buyers]]></category>
		<category><![CDATA[first-time home buyer tax credit]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=467</guid>
		<description><![CDATA[The $8,000 federal tax credit available to first-time home buyers is set to expire on November 30th of this year.  The looming expiration date has home buyers and agents scrambling to get deals done while the credit is still available.
The rebate, passed as part of February&#8217;s stimulus package, is available to anyone who has [...]]]></description>
			<content:encoded><![CDATA[<p>The $8,000 federal tax credit available to first-time home buyers is set to expire on November 30th of this year.  The looming expiration date has home buyers and agents scrambling to get deals done while the credit is still available.</p>
<p>The rebate, passed as part of February&#8217;s stimulus package, is available to anyone who has not owned a home in the last three years.  Several studies have shown that the program has spurred several hundred thousand home sales in the short time it&#8217;s been available.</p>
<p>The real estate industry is pressuring Congress to extend the rebate offer through at least next summer to prop up an improving, though still unsteady housing market.  Approximately 1.8 million people are expected to get the credit.</p>
<p>However, critics argue that the money is going to people who would have bought homes anyway.  According to Ted Gayer, a Brookings Institution housing economist, 85% of the rebate recipients were already going to buy houses.  The program is on track to cost the government $15 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/federal-home-buyer-tax-credit-set-to-expire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Stretches Loan Aid Goal</title>
		<link>http://www.moneyfinancenews.com/federal-reserve-stretches-loan-aid-goal/</link>
		<comments>http://www.moneyfinancenews.com/federal-reserve-stretches-loan-aid-goal/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Federal Reserve emergency lending program]]></category>
		<category><![CDATA[home loan refinancing]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=436</guid>
		<description><![CDATA[For the second time since August, the Federal Reserve has opted to slow down emergency lending programs designed to boost the economy.  The decision indicates the Fed is moving its stance from managing the financial crisis to nurturing an economic recovery.
The original goal was for the Fed to buy $1.45 trillion in mortgage-backed securities [...]]]></description>
			<content:encoded><![CDATA[<p>For the second time since August, the Federal Reserve has opted to slow down emergency lending programs designed to boost the economy.  The decision indicates the Fed is moving its stance from managing the financial crisis to nurturing an economic recovery.</p>
<p>The original goal was for the Fed to buy $1.45 trillion in mortgage-backed securities by the end of this year.  However, last week it announced that the goal would not be reached until next March, signaling its confidence in the budding recovery.</p>
<p>At the same time, the Federal Reserve decided to hold its key bank landing rate to a record low of between zero and 0.25 percent.  That means that the commercial bank prime lending rate &#8211; used to set home equity loan rates, credit cards and other consumer loans &#8211; will stay around 3.25 percent.</p>
<p>Analysts say these action will keep mortgages rates low for now, but they will eventually creep higher as the Fed gradually withdraws from the market and the housing market stabilizes.  Homeowners with adjustable rate mortgages need to move fairly quickly because rising rates combined with the expiration next June of a government-backed refinance program, will make it harder to refinance in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/federal-reserve-stretches-loan-aid-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Knew About Real Estate Loan Crisis Beforehand</title>
		<link>http://www.moneyfinancenews.com/about-crisis-was-knew-before/</link>
		<comments>http://www.moneyfinancenews.com/about-crisis-was-knew-before/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=256</guid>
		<description><![CDATA[American banks knew ahead of time that real estate loans with high risk &#8211; known as sub-prime loans &#8211; would degenerate into a crisis says Yuliya Demyanyk, an economist at the Federal Reserve.
What was surprising for banks was the trigger time and the scale of crisis, says Demyanyk.  &#8220;Most likely, the crisis was not [...]]]></description>
			<content:encoded><![CDATA[<p>American banks knew ahead of time that real estate loans with high risk &#8211; known as sub-prime loans &#8211; would degenerate into a crisis says Yuliya Demyanyk, an economist at the Federal Reserve.</p>
<p>What was surprising for banks was the trigger time and the scale of crisis, says Demyanyk.  &#8220;Most likely, the crisis was not surprising, but its magnitude and time were,&#8221; the economist insists.</p>
<p>Since the start of the crisis, several studies have shown that banks were aware at one time that the situation would get rid of control.  Two months ago, The Center of Public Integrity published a report which showed that &#8220;Mega-banks that have financed the sub-prime industry were not victims of the financial system collapse, as they say. “</p>
<p>These banks were deliberately facilitating financing home loans which now threaten the financial system, the report shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/about-crisis-was-knew-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt and Stress</title>
		<link>http://www.moneyfinancenews.com/debt-and-stress/</link>
		<comments>http://www.moneyfinancenews.com/debt-and-stress/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial problems]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=173</guid>
		<description><![CDATA[In the current financial climate if you have a heavy burden of debt then you could be kept awake at night worrying how you are going to pay back the money that you borrowed. The stress is exacerbated when you are in debt and you have just been made redundant. More than twenty thousand people [...]]]></description>
			<content:encoded><![CDATA[<p>In the current financial climate if you have a heavy burden of debt then you could be kept awake at night worrying how you are going to pay back the money that you borrowed. The stress is exacerbated when you are in debt and you have just been made redundant. More than twenty thousand people found themselves in this position when the high street chain of Woolworths went into liquidation this last Christmas. Many of them struggled with debt consolidation loans.</p>
<p>Many of the people who lost their jobs when Woolworths went down are still having trouble finding alternative work four months down the line. Debt advice agencies are filled with people who feel themselves to be under an enormous strain because they have no idea how they are going to pay back the money that they owe when they have no job.  Add to that the prospect of paying for children&#8217;s college educations and the stress just mounts.</p>
<p>When you have money coming in every week or month then it is all too easy to fall into a pattern of spend, spend, spend and when you run out of cash then you just start in on the credit cards. While things are ticking along nicely and you are still working then the debt is not a problem, but if your fortunes are suddenly reversed then you could find it a lot harder to pay back what you owe. Debt agencies, doctors and even Government ministers are well aware of the stress that is caused when people are in debt and have no way of meeting their financial obligations.</p>
<p>Money worries can ruin your life and some people take their debt so seriously that they can’t see any way out; unable to cope with any more stress they may try to kill themselves and even their families. Although it is extremely stressful if you have unmanageable levels of stress; it is not the end of the world. There are ways through the morass of debt that people get themselves into when they overspend on credit cards, are shopaholics or have a gambling problem, it is still possible to pay off what you owe and come out the other side.</p>
<p>If you are suffering from stress because you have a number of creditors then the first thing that you should do is to seek professional advice. The Citizen’s Advice Bureau is a voluntary agency that counsels people who are in debt and tries to help them manage their money and pay off their creditors. If you have a good counselor then they may even speak to your creditors on your behalf to see if they can’t arrange a voluntary agreement between you and your creditors where you have a period where the interest rate is cut to give you a chance to catch up on what you owe.</p>
<p>If you have a debt problem that is causing you stress then the sooner you seek help the better, debt is not worth losing your life over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/debt-and-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Will Sell Its Japan Headquarters for $1 Billion</title>
		<link>http://www.moneyfinancenews.com/aig-will-sell-the-japan-headquarters-for-one-billion-dollars/</link>
		<comments>http://www.moneyfinancenews.com/aig-will-sell-the-japan-headquarters-for-one-billion-dollars/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=124</guid>
		<description><![CDATA[American International Group (AIG) plans to sell its central headquarters of operations in Japan, for about 1 billion dollars to a Japanese insurance company, according to a source close to the transaction.
The transaction would represent one of the biggest sales of assets runed by AIG, to repay government debts created after the state aid received [...]]]></description>
			<content:encoded><![CDATA[<p>American International Group (AIG) plans to sell its central headquarters of operations in Japan, for about 1 billion dollars to a Japanese insurance company, according to a source close to the transaction.</p>
<p>The transaction would represent one of the biggest sales of assets runed by AIG, to repay government debts created after the state aid received in the last months from the United States.</p>
<p>The moment of reaching an agreement is not clear, since Japanese markets remain closed until Wednesday for a national holiday, the publication says.</p>
<p>AIG the largest insurer in the world in early 2008 after the market capitalization, was saved from bankruptcy in the last quarter of last year through a state aid of 85 billion dollars, extended, so far to over 170 billion dollars.</p>
<p>The group now runs a campaign for the sale of assets and operations around the world to repay debts to the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/aig-will-sell-the-japan-headquarters-for-one-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Ideal Interest Rate for the United States?</title>
		<link>http://www.moneyfinancenews.com/ideal-rate-of-interest-in-the-united-states/</link>
		<comments>http://www.moneyfinancenews.com/ideal-rate-of-interest-in-the-united-states/#comments</comments>
		<pubDate>Mon, 04 May 2009 06:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=115</guid>
		<description><![CDATA[The ideal rate of interest for the American economy in the current conditions would be minus 5%, according to an internal study prepared for the last meeting of strategists of the Federal Reserve Bank, writes The Financial Times.  The interest rate impacts home loans, credit cards, and more.
The analysis was based on an approach [...]]]></description>
			<content:encoded><![CDATA[<p>The ideal rate of interest for the American economy in the current conditions would be minus 5%, according to an internal study prepared for the last meeting of strategists of the Federal Reserve Bank, writes The Financial Times.  The interest rate impacts home loans, credit cards, and more.</p>
<p>The analysis was based on an approach that estimates the best interest rate on the rate of unemployment and inflation.</p>
<p>A central bank cannot reduce interest rates below zero, but the study suggests that the institution headed by Ben Bernanke should maintain a series of unconventional policies that provide incentives to broadly equivalent to an interest rate of minus 5 %.</p>
<p>Separately, the study’s authors estimated what type of unconventional operations would be needed and what scale should have it, to generate this level of stimulation. They suggested that the central bank should expand its purchases of assets even over the level, which was agreed in last meetings of Fed strategists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/ideal-rate-of-interest-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recession Shows Signs of Moderating &#8211; Mortgage Market Improves</title>
		<link>http://www.moneyfinancenews.com/recession-gives-signs-of-moderation/</link>
		<comments>http://www.moneyfinancenews.com/recession-gives-signs-of-moderation/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[crise]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=101</guid>
		<description><![CDATA[The U.S. economy is giving signs of slow but steady growth, announced the International Monetary Fund (IMF).
“There was an improvement in confidence in the business environment, signs of stabilization on mortgage market, but it is still early and should not expect a return on the increase too soon “said Charles Collyns, deputy director of the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy is giving signs of slow but steady growth, announced the International Monetary Fund (IMF).</p>
<p>“There was an improvement in confidence in the business environment, signs of stabilization on mortgage market, but it is still early and should not expect a return on the increase too soon “said Charles Collyns, deputy director of the research department of the IMF.</p>
<p>“We don’t expect to return on growth in the United States only during the next year “. According to statements made by Collyns, China is showing a considerable resistance and reacted strongly to combat the crisis.</p>
<p>IMF estimated that the global economy will curb by 1.3% in 2009 and that growth will resume in 2010, when will advance by 1.9%. Thus, the fond returned to the estimates from January, under which domestic product Gross world would be followed to decrease to 1.8% in 2009 and 1.1% next year.</p>
<p>But  regard to developed economies, the IMF shows that the GDP of the United States will decrease by 2.8% in 2009 and will stagnate in 2010, while in the euro area economy will be compressed by 4.2% this year and 0.4% in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/recession-gives-signs-of-moderation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Survival Guide to Financial Crisis</title>
		<link>http://www.moneyfinancenews.com/survival-guide-in-financial-crisis/</link>
		<comments>http://www.moneyfinancenews.com/survival-guide-in-financial-crisis/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.moneyfinancenews.com/?p=26</guid>
		<description><![CDATA[Banks go bankrupt, stock exchanges fall, and people lose their homes and jobs. There are many indirect effects that can make your life hard: inflation, a volatile exchange rate, growth rates on loans, rising prices and so on.
Look what you can do to get better with the crisis:
1.	Do not dramatize. Don’t panic. Periods of crisis [...]]]></description>
			<content:encoded><![CDATA[<p>Banks go bankrupt, stock exchanges fall, and people lose their homes and jobs. There are many indirect effects that can make your life hard: inflation, a volatile exchange rate, growth rates on loans, rising prices and so on.</p>
<p>Look what you can do to get better with the crisis:</p>
<p>1.	Do not dramatize. Don’t panic. Periods of crisis are normal and occur cyclically at 5-7 years. Is it true that some crises are more powerful, but it is part of ordinary life and they it will be meet often in a capitalist economy.</p>
<p>2.	Wait. Even if it seems a good time to speculate, either on stock exchange or in property, unless you are not a professional wait until is clear that market returns, to make an acquisition. Maybe you will not achieve maximum potential gain, but you don’t risk to lose money when you need more of them.</p>
<p>3.	Don’t borrow to the limit. The advice goes for any period, but even more important in crisis. Make sure that real loans not exceed 50% of your income.</p>
<p>4.	 Do for yourself some saves. Even if it is a tough time, try at least to put some money aside. You can make a bank deposit: interest rates increase a lot when banks need cash.</p>
<p>5.	 Try to reduce your costs to a minimum. Black days are a good opportunity for you to evaluate. Make an &#8220;austerity budget&#8221; and keep to it for month by month, who knows how long the crisis will last.</p>
<p>6.	 Watch exchange rate. In the periods of turbulence it varies a lot. Try to keep your savings in different places, in different currencies and various investments. Regardless of the evolution course, you will minimize losses.</p>
<p>7.	 Be more efficient. Crises are a good time for natural selection. The best, skilled, involved, will maintain and strengthen the positions in companies or in the working fields. If you no longer justified by the salary is time to put yourself a lot of questions and become more competitive.</p>
<p>There is no tragedy if you have to work more in that period. You can concentrate on work and move more easily to the crisis.</p>
<p>Crises pass. The most important is that when everything goes well, to be sober and to secure with white money for the black days. Invariable and they will return sooner or later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyfinancenews.com/survival-guide-in-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
